Inverters for auxiliary drives
TECHNICAL SPECIFICATIONS
HTN
Rated power: | 42kVA to 69kVA |
Input voltage: | 600V / 750V DC +/-30% |
Output voltage: | 0 ... 0,72 x U1 3AC |
Efficiency: | approx. 97% |
Output current: | 60A to 100A continual |
Degree of protection: | IP2 0 |
Overload capacity: | 125% for 60s |
Output frequency: | Up to 500Hz |
Dimensions: | 645 x 365 x 300mm (H x W x D) |
Weight: | approx. 54kg |
Ambient temperature: | -25°C ... 40°C |
Storage temperature: | -40°C ... 70°C |
Operating mode: | Field oriented current control, V/f- operation |
Speed sensors: | Incremental encoder, resolver, Sin/cos encoder |
Interfaces: | RS 232, RS 485, Profibus (Option), CAN (Option), Synchrolink (Option) |
Control ports: | 12 isolated digital inputs, 5 analog inputs |
Outlets: | 6 isolated digital outputs, 4 analog outputs |
Motor temperature: | KTY, PTC, |
Speed controlled drive for compressors, ventilators, hydraulic hoists, grinding drives or other auxiliary drives.
DOWNLOADS